Quantity Bahrain USA Validity  Period
Less than 1000 BD 0.0140 $ 0.0369 UNLIMITED
1000 ~ 4999 BD 0.0139 $ 0.0367 UNLIMITED
5000 ~ 9999 BD 0.0138 $ 0.0364 UNLIMITED
10000 ~ 24999 BD 0.0137 $ 0.0361 UNLIMITED
25000 ~ 49999 BD 0.0136 $ 0.0359 UNLIMITED
50000 ~ 74999 BD 0.0135 $ 0.0356 UNLIMITED
75000 ~ 99999 BD 0.0134 $ 0.0353 UNLIMITED
100000 ~ 199999 BD 0.0133 $ 0.0351 UNLIMITED
200000 ~ 349999 BD 0.0132 $ 0.0348 UNLIMITED
350000 ~ 499999 BD 0.0131 $ 0.0345 UNLIMITED
500000 ~ 999999 BD 0.0130 $ 0.0343 UNLIMITED
 
Back To Homepage